INFORMACIONES
RESULTS/TABLES
Millwall - Preston North End en directo
Fecha:13.01.2018, 15:00 GMT
Lugar del encuentro: The Den
Disciplina Fútbol
Partidos: Championship
WHO DO YOU SUPPORT
El partido entre Millwall y Preston North End se celebrará el 13.01.2018, a la hora 14:00.
El lugar del encuentro, que promete ser muy emocionante, será The Den.
El encuentro forma parte de los partidos de: Championship in Fútbol. La retransmisión en internet está disponible en: iFollow, . No hay información sobre la retransmisión en TV de este encuentro.
More ›
VER ONLINE
País | Canal | |
---|---|---|
![]() |
iFollow |
VER DETALLES![]() |
VER EN TV
No hay información sobre la retransmisión en TV de este encuentro.

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Wolverhampton | 43 | 29 | 8 | 6 | 78:36 | 95 |
2 Fulham | 44 | 24 | 13 | 7 | 76:42 | 85 |
3 Cardiff City | 42 | 25 | 8 | 9 | 64:35 | 83 |
4 Aston Villa | 43 | 23 | 10 | 10 | 67:40 | 79 |
5 FC Middlesbrough | 43 | 20 | 9 | 14 | 61:42 | 69 |
6 Millwall | 44 | 18 | 15 | 11 | 55:43 | 69 |
7 Derby County | 42 | 18 | 14 | 10 | 61:43 | 68 |
8 Preston North End | 43 | 17 | 15 | 11 | 54:45 | 66 |
9 Sheffield United | 43 | 19 | 9 | 15 | 58:50 | 66 |
10 Brentford | 43 | 17 | 14 | 12 | 59:48 | 65 |
11 Bristol City | 43 | 17 | 14 | 12 | 60:50 | 65 |
12 Ipswich Town | 43 | 16 | 8 | 19 | 51:54 | 56 |
13 Norwich City | 43 | 14 | 14 | 15 | 46:54 | 56 |
14 Leeds United | 43 | 15 | 9 | 19 | 54:61 | 54 |
15 Queens Park Rangers | 43 | 14 | 11 | 18 | 54:65 | 53 |
16 Sheffield Wednesday | 43 | 12 | 14 | 17 | 51:59 | 50 |
17 Nottingham Forest | 42 | 14 | 7 | 21 | 45:60 | 49 |
18 Hull City | 43 | 11 | 14 | 18 | 64:62 | 47 |
19 Reading | 43 | 10 | 13 | 20 | 48:63 | 43 |
20 Bolton Wanderers | 43 | 9 | 13 | 21 | 36:66 | 40 |
21 Birmingham City | 43 | 11 | 7 | 25 | 32:63 | 40 |
22 Barnsley | 42 | 8 | 14 | 20 | 44:63 | 38 |
23 Burton Albion | 43 | 8 | 11 | 24 | 33:78 | 35 |
24 Sunderland AFC | 43 | 6 | 16 | 21 | 47:76 | 34 |
Promotion
Promotion Play-off
Relegation

Regular Season
Drużyna | GS | MP | |
---|---|---|---|
1 Vydra Matej | Derby County | 19 | 36 |
2 Clarke Leon | Sheffield United | 18 | 37 |
3 Reid Bobby | Bristol City | 18 | 43 |
4 Grabban Lewis | Sunderland AFC | 17 | 30 |
5 Teixeira Diogo | Wolverhampton | 16 | 40 |
6 Sessegnon Ryan | Fulham | 15 | 38 |
7 Adomah Albert | Aston Villa | 14 | 36 |
8 Maddison James | Norwich City | 14 | 41 |
9 Waghorn Martyn | Ipswich Town | 14 | 41 |
10 Assombalonga Britt | FC Middlesbrough | 13 | 41 |
11 Bowen Jarrod | Hull City | 13 | 39 |
12 Bonatini Leonardo | Wolverhampton | 12 | 40 |
13 Maupay Neal | Brentford | 12 | 40 |
14 Sharp Billy | Sheffield United | 12 | 31 |
COMENTARIOS