RESULTADOS EN VIVO EMISORAS DE TV EQUIPOS
INFORMACIONES RESULTS/TABLES

St. Louis Bluesis Blues - New York Islanders en directo - Hockey

Fecha:05.03.2022, 17:30 GMT
Lugar del encuentro: Nueva York
Disciplina:

Hockey

Partidos:

NHL

¿De quién eres hincha?

St. Louis Bluesis Blues
New York Islanders
número total de votos:
El partido entre St. Louis Bluesis Blues y New York Islanders se celebrará el 05.03.2022, a la hora 16:30. El lugar del encuentro, que promete ser muy emocionante, será Nueva York. El encuentro forma parte de los partidos de: NHL, Hockey. La retransmisión en TV está prevista en el canal Sky Sport 2/HD, Sportklub 6, Nova Sport 1, Sportklub 4, V Sport Hockey, V Sport Jääkiekko, Sky Sport Action, V4, Sport TV6, V Sport Hockey , NHL Network, MSG+. La retransmisión en internet está disponible en: Sky Go Deutschland , Sky Go Deutschland, Viaplay Denmark, Viaplay Finland, Sky Go Italia, Viaplay Norway, Viaplay Sweden, NHL.TV. Si sabes de otros canales donde se puede ver este encuentro, por favor infórmanos añadiendo un comentario abajo.
More ›

St. Louis Bluesis Blues - New York Islanders - Hockey - VER ONLINE

País Canal
Alemania Sky Go Deutschland VER DETALLESzobacz
Austria Sky Go Deutschland VER DETALLESzobacz
Dinamarca Viaplay Denmark VER DETALLESzobacz
Finlandia Viaplay Finland VER DETALLESzobacz
Italia Sky Go Italia VER DETALLESzobacz
Noruega Viaplay Norway VER DETALLESzobacz
Suecia Viaplay Sweden VER DETALLESzobacz
Todo el mundo NHL.TV VER DETALLESzobacz

New York Islanders - St. Louis Bluesis Blues - Hockey - en directo

COMENTARIOS - St. Louis Bluesis Blues - New York Islanders en directo

flag_usa
Hockey - NHL
Eastern Conference - Regular Season
MP OW W ROW L GS Pts PPG
1 Boston Bruins 72 56 49 54 11 271:154 117 1.63
2 Carolina Hurricanes 71 47 35 43 16 238:184 102 1.44
3 New Jersey Devils 73 46 34 44 19 256:201 100 1.37
4 New York Rangers 73 43 33 39 20 247:198 96 1.32
5 Toronto Maple Leafs 72 43 36 42 20 248:201 95 1.32
6 Tampa Bay Lightning 74 42 34 39 26 253:230 90 1.22
7 New York Islanders 74 37 32 37 28 219:205 83 1.12
8 Pittsburgh Penguins 73 36 27 35 27 235:236 82 1.12
9 Florida Panthers 73 36 31 34 30 255:251 79 1.08
10 Buffalo Sabres 72 35 27 34 31 258:267 76 1.06
11 Washington Capitals 74 34 26 32 32 236:231 76 1.03
12 Ottawa Senators 73 35 28 33 33 231:238 75 1.03
13 Detroit Red Wings 72 31 24 28 32 209:238 71 0.99
14 Philadelphia Flyers 72 28 25 26 32 195:236 68 0.94
15 Montreal Canadiens 73 29 20 25 38 211:270 64 0.88
16 Columbus Blue Jackets 72 23 15 22 42 196:285 53 0.74
Play Offs
Western Conference - Regular Season
MP OW W ROW L GS Pts PPG
1 Vegas Golden Knights 73 46 34 42 21 242:205 98 1.34
2 Los Angeles Kings 72 42 32 36 20 251:230 94 1.31
3 Minnesota Wild 73 42 30 35 22 219:198 93 1.27
4 Dallas Stars 73 39 32 36 20 251:204 92 1.26
5 Edmonton Oilers 73 41 37 41 23 286:246 91 1.25
6 Colorado Avalanche 71 42 30 37 23 236:197 90 1.27
7 Seattle Kraken 72 40 31 40 24 253:231 88 1.22
8 Winnipeg Jets 74 41 31 40 30 221:209 85 1.15
9 Calgary Flames 74 33 27 31 26 235:231 81 1.09
10 Nashville Predators 71 36 26 31 27 202:213 80 1.13
11 St. Louis Blues 72 33 25 30 33 230:261 72 1.00
12 Vancouver Canucks 72 33 21 28 34 246:265 71 0.99
13 Arizona Coyotes 73 27 20 24 34 204:253 66 0.90
14 Anaheim Ducks 73 23 13 20 40 189:297 56 0.77
15 Chicago Blackhawks 72 24 16 22 42 177:258 54 0.75
16 San Jose Sharks 73 19 14 18 39 209:286 53 0.73
Play Offs
Atlantic Division - Regular Season
MP OW W ROW L GS Pts PPG
1 Boston Bruins 72 56 49 54 11 271:154 117 1.63
2 Toronto Maple Leafs 72 43 36 42 20 248:201 95 1.32
3 Tampa Bay Lightning 74 42 34 39 26 253:230 90 1.22
4 Florida Panthers 73 36 31 34 30 255:251 79 1.08
5 Buffalo Sabres 72 35 27 34 31 258:267 76 1.06
6 Ottawa Senators 73 35 28 33 33 231:238 75 1.03
7 Detroit Red Wings 72 31 24 28 32 209:238 71 0.99
8 Montreal Canadiens 73 29 20 25 38 211:270 64 0.88
Central Division - Regular Season
MP OW W ROW L GS Pts PPG
1 Minnesota Wild 73 42 30 35 22 219:198 93 1.27
2 Dallas Stars 73 39 32 36 20 251:204 92 1.26
3 Colorado Avalanche 71 42 30 37 23 236:197 90 1.27
4 Winnipeg Jets 74 41 31 40 30 221:209 85 1.15
5 Nashville Predators 71 36 26 31 27 202:213 80 1.13
6 St. Louis Blues 72 33 25 30 33 230:261 72 1.00
7 Arizona Coyotes 73 27 20 24 34 204:253 66 0.90
8 Chicago Blackhawks 72 24 16 22 42 177:258 54 0.75
Metropolitan Division - Regular Season
MP OW W ROW L GS Pts PPG
1 Carolina Hurricanes 71 47 35 43 16 238:184 102 1.44
2 New Jersey Devils 73 46 34 44 19 256:201 100 1.37
3 New York Rangers 73 43 33 39 20 247:198 96 1.32
4 New York Islanders 74 37 32 37 28 219:205 83 1.12
5 Pittsburgh Penguins 73 36 27 35 27 235:236 82 1.12
6 Washington Capitals 74 34 26 32 32 236:231 76 1.03
7 Philadelphia Flyers 72 28 25 26 32 195:236 68 0.94
8 Columbus Blue Jackets 72 23 15 22 42 196:285 53 0.74
Pacific Division - Regular Season
MP OW W ROW L GS Pts PPG
1 Vegas Golden Knights 73 46 34 42 21 242:205 98 1.34
2 Los Angeles Kings 72 42 32 36 20 251:230 94 1.31
3 Edmonton Oilers 73 41 37 41 23 286:246 91 1.25
4 Seattle Kraken 72 40 31 40 24 253:231 88 1.22
5 Calgary Flames 74 33 27 31 26 235:231 81 1.09
6 Vancouver Canucks 72 33 21 28 34 246:265 71 0.99
7 Anaheim Ducks 73 23 13 20 40 189:297 56 0.77
8 San Jose Sharks 73 19 14 18 39 209:286 53 0.73

ÚLTIMAS DISCUSIONES

Aryna Sabalenka - Elena Rybakina
quiero ver el partido
19.03.2023 / ~gato /
Gran Premio de Arabia Saudita - carrera
Si
19.03.2023 / ~Santi /
Godoy Cruz Antonio Tomba - CA Belgrano de Córdoba
Belgrano va a ganar
19.03.2023 / ~Juan /
Gran Premio de Arabia Saudita - clasificación
F1 vivo
18.03.2023 / ~Cris /
Star+
F1
05.03.2023 / ~Frank /