RESULTADOS EN VIVO EMISORAS DE TV EQUIPOS
INFORMACIONES RESULTS/TABLES

Arizona Coyotes - Ottawa Senators en directo - Hockey

Fecha:14.03.2022, 23:30 GMT
Lugar del encuentro: Ottawa
Disciplina:

Hockey

Partidos:

NHL

¿De quién eres hincha?

Arizona Coyotes
Ottawa Senators
número total de votos:
El partido entre Arizona Coyotes y Ottawa Senators se celebrará el 14.03.2022, a la hora 22:30. El lugar del encuentro, que promete ser muy emocionante, será Ottawa. El encuentro forma parte de los partidos de: NHL, Hockey. La retransmisión en TV está prevista en el canal Sky Sport 2/HD, Sportklub 3, Sportsnet, RDS, TV3 Sport, Nova Sport 1, Sportklub 1, V Sport Jääkiekko, Premier Sports 1, 5Stars, V Sport 1, Sportklub 3 Serbia, V Sport Premium, NHL Network. La retransmisión en internet está disponible en: Sky Go Deutschland , Sky Go Deutschland, Viaplay Denmark, Viaplay Finland, Viaplay Norway, Viaplay Sweden, NHL.TV. Si sabes de otros canales donde se puede ver este encuentro, por favor infórmanos añadiendo un comentario abajo.
More ›

Arizona Coyotes - Ottawa Senators - Hockey - VER ONLINE

País Canal
Alemania Sky Go Deutschland VER DETALLESzobacz
Austria Sky Go Deutschland VER DETALLESzobacz
Dinamarca Viaplay Denmark VER DETALLESzobacz
Finlandia Viaplay Finland VER DETALLESzobacz
Noruega Viaplay Norway VER DETALLESzobacz
Suecia Viaplay Sweden VER DETALLESzobacz
Todo el mundo NHL.TV VER DETALLESzobacz

Ottawa Senators - Arizona Coyotes - Hockey - en directo

COMENTARIOS - Arizona Coyotes - Ottawa Senators en directo

flag_usa
Hockey - NHL
Eastern Conference - Regular Season
MP OW W ROW L GS Pts PPG
1 Boston Bruins 71 55 48 53 11 269:153 115 1.62
2 Carolina Hurricanes 70 46 34 42 16 233:181 100 1.43
3 New Jersey Devils 71 45 33 43 18 247:193 98 1.38
4 Toronto Maple Leafs 71 43 36 42 19 245:196 95 1.34
5 New York Rangers 72 42 32 38 20 243:195 94 1.31
6 Tampa Bay Lightning 73 42 34 39 25 252:228 90 1.23
7 New York Islanders 72 37 32 37 27 215:198 82 1.14
8 Pittsburgh Penguins 72 35 26 34 27 231:233 80 1.11
9 Florida Panthers 72 36 31 34 29 252:247 79 1.10
10 Washington Capitals 73 34 26 32 31 233:227 76 1.04
11 Ottawa Senators 72 35 28 33 32 228:233 75 1.04
12 Buffalo Sabres 70 33 25 32 31 251:263 72 1.03
13 Detroit Red Wings 71 31 24 28 31 209:235 71 1.00
14 Philadelphia Flyers 71 27 24 25 32 192:236 66 0.93
15 Montreal Canadiens 72 28 19 24 38 203:268 62 0.86
16 Columbus Blue Jackets 70 22 15 21 41 189:273 51 0.73
Play Offs
Western Conference - Regular Season
MP OW W ROW L GS Pts PPG
1 Vegas Golden Knights 72 45 34 41 21 238:202 96 1.33
2 Los Angeles Kings 71 41 31 35 20 247:229 92 1.30
3 Dallas Stars 72 39 32 36 19 250:201 92 1.28
4 Minnesota Wild 72 41 29 34 22 216:197 91 1.26
5 Edmonton Oilers 72 41 37 41 23 283:242 90 1.25
6 Colorado Avalanche 70 41 29 36 23 233:196 88 1.26
7 Seattle Kraken 71 39 30 39 24 246:229 86 1.21
8 Winnipeg Jets 73 41 31 40 29 220:205 85 1.16
9 Nashville Predators 70 36 26 31 26 200:206 80 1.14
10 Calgary Flames 73 32 26 30 26 230:228 79 1.08
11 St. Louis Blues 71 32 24 29 33 224:258 70 0.99
12 Vancouver Canucks 71 32 20 27 34 243:264 69 0.97
13 Arizona Coyotes 72 27 20 24 33 203:250 66 0.92
14 Anaheim Ducks 72 23 13 20 39 186:291 56 0.78
15 Chicago Blackhawks 71 24 16 22 41 176:255 54 0.76
16 San Jose Sharks 72 19 14 18 38 206:281 53 0.74
Play Offs
Atlantic Division - Regular Season
MP OW W ROW L GS Pts PPG
1 Boston Bruins 71 55 48 53 11 269:153 115 1.62
2 Toronto Maple Leafs 71 43 36 42 19 245:196 95 1.34
3 Tampa Bay Lightning 73 42 34 39 25 252:228 90 1.23
4 Florida Panthers 72 36 31 34 29 252:247 79 1.10
5 Ottawa Senators 72 35 28 33 32 228:233 75 1.04
6 Buffalo Sabres 70 33 25 32 31 251:263 72 1.03
7 Detroit Red Wings 71 31 24 28 31 209:235 71 1.00
8 Montreal Canadiens 72 28 19 24 38 203:268 62 0.86
Central Division - Regular Season
MP OW W ROW L GS Pts PPG
1 Dallas Stars 72 39 32 36 19 250:201 92 1.28
2 Minnesota Wild 72 41 29 34 22 216:197 91 1.26
3 Colorado Avalanche 70 41 29 36 23 233:196 88 1.26
4 Winnipeg Jets 73 41 31 40 29 220:205 85 1.16
5 Nashville Predators 70 36 26 31 26 200:206 80 1.14
6 St. Louis Blues 71 32 24 29 33 224:258 70 0.99
7 Arizona Coyotes 72 27 20 24 33 203:250 66 0.92
8 Chicago Blackhawks 71 24 16 22 41 176:255 54 0.76
Metropolitan Division - Regular Season
MP OW W ROW L GS Pts PPG
1 Carolina Hurricanes 70 46 34 42 16 233:181 100 1.43
2 New Jersey Devils 71 45 33 43 18 247:193 98 1.38
3 New York Rangers 72 42 32 38 20 243:195 94 1.31
4 New York Islanders 72 37 32 37 27 215:198 82 1.14
5 Pittsburgh Penguins 72 35 26 34 27 231:233 80 1.11
6 Washington Capitals 73 34 26 32 31 233:227 76 1.04
7 Philadelphia Flyers 71 27 24 25 32 192:236 66 0.93
8 Columbus Blue Jackets 70 22 15 21 41 189:273 51 0.73
Pacific Division - Regular Season
MP OW W ROW L GS Pts PPG
1 Vegas Golden Knights 72 45 34 41 21 238:202 96 1.33
2 Los Angeles Kings 71 41 31 35 20 247:229 92 1.30
3 Edmonton Oilers 72 41 37 41 23 283:242 90 1.25
4 Seattle Kraken 71 39 30 39 24 246:229 86 1.21
5 Calgary Flames 73 32 26 30 26 230:228 79 1.08
6 Vancouver Canucks 71 32 20 27 34 243:264 69 0.97
7 Anaheim Ducks 72 23 13 20 39 186:291 56 0.78
8 San Jose Sharks 72 19 14 18 38 206:281 53 0.74

ÚLTIMAS DISCUSIONES

Aryna Sabalenka - Elena Rybakina
quiero ver el partido
19.03.2023 / ~gato /
Gran Premio de Arabia Saudita - carrera
Si
19.03.2023 / ~Santi /
Godoy Cruz Antonio Tomba - CA Belgrano de Córdoba
Belgrano va a ganar
19.03.2023 / ~Juan /
Gran Premio de Arabia Saudita - clasificación
F1 vivo
18.03.2023 / ~Cris /
Star+
F1
05.03.2023 / ~Frank /