NBA en directo
ANTERIORES
ANTERIORES RETRANSMISIONES
27.01 04:00
26.01 01:30
25.01 04:00
24.01 02:00
22.01 21:30
21.01 23:00
21.01 01:30
20.01 01:30
19.01 21:00
19.01 01:30
18.01 01:30
17.01 04:30
17.01 00:00
15.01 21:30
14.01 19:00
14.01 04:00
13.01 04:00
12.01 01:30
11.01 04:00
10.01 03:00

Eastern Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Boston Celtics | 50 | 33 | 11 | 5881:5606 | 1.05 |
2 Philadelphia 76ers | 47 | 28 | 15 | 5384:5203 | 1.03 |
3 Milwaukee Bucks | 48 | 29 | 16 | 5427:5352 | 1.01 |
4 Brooklyn Nets | 48 | 29 | 18 | 5485:5357 | 1.02 |
5 Cleveland Cavaliers | 50 | 24 | 20 | 5577:5348 | 1.04 |
6 Miami Heat | 49 | 25 | 21 | 5313:5300 | 1.00 |
7 New York Knicks | 50 | 24 | 19 | 5712:5610 | 1.02 |
8 Atlanta Hawks | 49 | 22 | 23 | 5687:5708 | 1.00 |
9 Indiana Pacers | 50 | 24 | 25 | 5756:5841 | 0.99 |
10 Chicago Bulls | 48 | 21 | 22 | 5483:5503 | 1.00 |
11 Washington Wizards | 48 | 21 | 25 | 5410:5443 | 0.99 |
12 Toronto Raptors | 49 | 21 | 24 | 5519:5491 | 1.01 |
13 Orlando Magic | 48 | 18 | 28 | 5341:5494 | 0.97 |
14 Charlotte Hornets | 50 | 13 | 32 | 5601:5931 | 0.94 |
15 Detroit Pistons | 50 | 11 | 36 | 5638:6015 | 0.94 |
Play Offs
Play-In Tournament
Western Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Denver Nuggets | 49 | 32 | 15 | 5708:5510 | 1.04 |
2 Memphis Grizzlies | 48 | 29 | 17 | 5621:5403 | 1.04 |
3 Sacramento Kings | 47 | 26 | 20 | 5628:5481 | 1.03 |
4 New Orleans Pelicans | 49 | 24 | 19 | 5652:5540 | 1.02 |
5 Los Angeles Clippers | 51 | 26 | 23 | 5648:5631 | 1.00 |
6 Dallas Mavericks | 50 | 23 | 21 | 5631:5609 | 1.00 |
7 Phoenix Suns | 50 | 25 | 22 | 5630:5572 | 1.01 |
8 Minnesota Timberwolves | 50 | 25 | 24 | 5760:5768 | 1.00 |
9 Golden State Warriors | 48 | 23 | 22 | 5648:5664 | 1.00 |
10 Utah Jazz | 51 | 22 | 26 | 6002:5948 | 1.01 |
11 Oklahoma City Thunder | 48 | 21 | 22 | 5611:5566 | 1.01 |
12 Portland Trail Blazers | 48 | 21 | 25 | 5472:5439 | 1.01 |
13 Los Angeles Lakers | 49 | 22 | 23 | 5732:5781 | 0.99 |
14 San Antonio Spurs | 49 | 14 | 34 | 5518:5983 | 0.92 |
15 Houston Rockets | 49 | 10 | 38 | 5362:5740 | 0.93 |
Play Offs
Play-In Tournament
Atlantic Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Boston Celtics | 50 | 33 | 11 | 5881:5606 | 1.05 |
2 Philadelphia 76ers | 47 | 28 | 15 | 5384:5203 | 1.03 |
3 Brooklyn Nets | 48 | 29 | 18 | 5485:5357 | 1.02 |
4 New York Knicks | 50 | 24 | 19 | 5712:5610 | 1.02 |
5 Toronto Raptors | 49 | 21 | 24 | 5519:5491 | 1.01 |
Central Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Milwaukee Bucks | 48 | 29 | 16 | 5427:5352 | 1.01 |
2 Cleveland Cavaliers | 50 | 24 | 20 | 5577:5348 | 1.04 |
3 Indiana Pacers | 50 | 24 | 25 | 5756:5841 | 0.99 |
4 Chicago Bulls | 48 | 21 | 22 | 5483:5503 | 1.00 |
5 Detroit Pistons | 50 | 11 | 36 | 5638:6015 | 0.94 |
Northwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Denver Nuggets | 49 | 32 | 15 | 5708:5510 | 1.04 |
2 Minnesota Timberwolves | 50 | 25 | 24 | 5760:5768 | 1.00 |
3 Utah Jazz | 51 | 22 | 26 | 6002:5948 | 1.01 |
4 Oklahoma City Thunder | 48 | 21 | 22 | 5611:5566 | 1.01 |
5 Portland Trail Blazers | 48 | 21 | 25 | 5472:5439 | 1.01 |
Pacific Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Sacramento Kings | 47 | 26 | 20 | 5628:5481 | 1.03 |
2 Los Angeles Clippers | 51 | 26 | 23 | 5648:5631 | 1.00 |
3 Phoenix Suns | 50 | 25 | 22 | 5630:5572 | 1.01 |
4 Golden State Warriors | 48 | 23 | 22 | 5648:5664 | 1.00 |
5 Los Angeles Lakers | 49 | 22 | 23 | 5732:5781 | 0.99 |
Southeast Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Miami Heat | 49 | 25 | 21 | 5313:5300 | 1.00 |
2 Atlanta Hawks | 49 | 22 | 23 | 5687:5708 | 1.00 |
3 Washington Wizards | 48 | 21 | 25 | 5410:5443 | 0.99 |
4 Orlando Magic | 48 | 18 | 28 | 5341:5494 | 0.97 |
5 Charlotte Hornets | 50 | 13 | 32 | 5601:5931 | 0.94 |
Southwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Memphis Grizzlies | 48 | 29 | 17 | 5621:5403 | 1.04 |
2 New Orleans Pelicans | 49 | 24 | 19 | 5652:5540 | 1.02 |
3 Dallas Mavericks | 50 | 23 | 21 | 5631:5609 | 1.00 |
4 San Antonio Spurs | 49 | 14 | 34 | 5518:5983 | 0.92 |
5 Houston Rockets | 49 | 10 | 38 | 5362:5740 | 0.93 |