NBA en directo
ANTERIORES
ANTERIORES RETRANSMISIONES
23.01 23:00
23.01 01:30
22.01 01:30
21.01 01:30
20.01 03:00
19.01 04:00
19.01 01:30
18.01 23:00
17.01 21:00
16.01 01:30
15.01 01:30
14.01 04:00
13.01 02:00
11.01 01:00
10.01 22:00
09.01 21:00
09.01 02:00
08.01 01:30
07.01 01:30
06.01 02:00

Eastern Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Philadelphia 76ers | 16 | 10 | 5 | 1829:1764 | 1.04 |
2 Milwaukee Bucks | 15 | 9 | 6 | 1792:1661 | 1.08 |
3 Indiana Pacers | 15 | 7 | 6 | 1700:1669 | 1.02 |
4 Boston Celtics | 14 | 8 | 6 | 1548:1553 | 1.00 |
5 Cleveland Cavaliers | 15 | 6 | 7 | 1565:1599 | 0.98 |
6 Atlanta Hawks | 15 | 7 | 7 | 1684:1633 | 1.03 |
7 Brooklyn Nets | 17 | 9 | 6 | 2037:1978 | 1.03 |
8 New York Knicks | 17 | 8 | 9 | 1722:1748 | 0.99 |
9 Chicago Bulls | 15 | 7 | 7 | 1767:1790 | 0.99 |
10 Orlando Magic | 16 | 7 | 8 | 1678:1766 | 0.95 |
11 Miami Heat | 14 | 6 | 7 | 1515:1569 | 0.97 |
12 Toronto Raptors | 15 | 6 | 9 | 1657:1631 | 1.02 |
13 Charlotte Hornets | 15 | 6 | 9 | 1617:1637 | 0.99 |
14 Washington Wizards | 11 | 3 | 8 | 1325:1334 | 0.99 |
15 Detroit Pistons | 15 | 2 | 10 | 1633:1703 | 0.96 |
Play Offs
Western Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Los Angeles Clippers | 16 | 12 | 4 | 1843:1723 | 1.07 |
2 Los Angeles Lakers | 16 | 12 | 4 | 1842:1683 | 1.09 |
3 Utah Jazz | 15 | 11 | 4 | 1684:1590 | 1.06 |
4 Phoenix Suns | 14 | 8 | 4 | 1554:1515 | 1.03 |
5 Portland | 14 | 7 | 6 | 1608:1622 | 0.99 |
6 Memphis Grizzlies | 13 | 6 | 6 | 1386:1395 | 0.99 |
7 Dallas Mavericks | 15 | 7 | 7 | 1643:1618 | 1.02 |
8 Denver Nuggets | 15 | 7 | 5 | 1749:1690 | 1.03 |
9 Golden State | 15 | 8 | 7 | 1676:1715 | 0.98 |
10 San Antonio Spurs | 16 | 7 | 8 | 1772:1780 | 1.00 |
11 Oklahoma City | 14 | 5 | 8 | 1479:1584 | 0.93 |
12 Sacramento Kings | 16 | 5 | 10 | 1799:1939 | 0.93 |
13 Houston Rockets | 14 | 5 | 8 | 1528:1563 | 0.98 |
14 New Orleans Pelicans | 14 | 5 | 8 | 1513:1552 | 0.97 |
15 Minnesota | 14 | 3 | 10 | 1486:1627 | 0.91 |
Play Offs
Atlantic Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Philadelphia 76ers | 16 | 10 | 5 | 1829:1764 | 1.04 |
2 Boston Celtics | 14 | 8 | 6 | 1548:1553 | 1.00 |
3 Brooklyn Nets | 17 | 9 | 6 | 2037:1978 | 1.03 |
4 New York Knicks | 17 | 8 | 9 | 1722:1748 | 0.99 |
5 Toronto Raptors | 15 | 6 | 9 | 1657:1631 | 1.02 |
Central Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Milwaukee Bucks | 15 | 9 | 6 | 1792:1661 | 1.08 |
2 Indiana Pacers | 15 | 7 | 6 | 1700:1669 | 1.02 |
3 Cleveland Cavaliers | 15 | 6 | 7 | 1565:1599 | 0.98 |
4 Chicago Bulls | 15 | 7 | 7 | 1767:1790 | 0.99 |
5 Detroit Pistons | 15 | 2 | 10 | 1633:1703 | 0.96 |
Northwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Utah Jazz | 15 | 11 | 4 | 1684:1590 | 1.06 |
2 Portland | 14 | 7 | 6 | 1608:1622 | 0.99 |
3 Denver Nuggets | 15 | 7 | 5 | 1749:1690 | 1.03 |
4 Oklahoma City | 14 | 5 | 8 | 1479:1584 | 0.93 |
5 Minnesota | 14 | 3 | 10 | 1486:1627 | 0.91 |
Pacific Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Los Angeles Clippers | 16 | 12 | 4 | 1843:1723 | 1.07 |
2 Los Angeles Lakers | 16 | 12 | 4 | 1842:1683 | 1.09 |
3 Phoenix Suns | 14 | 8 | 4 | 1554:1515 | 1.03 |
4 Golden State | 15 | 8 | 7 | 1676:1715 | 0.98 |
5 Sacramento Kings | 16 | 5 | 10 | 1799:1939 | 0.93 |
Southeast Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Atlanta Hawks | 15 | 7 | 7 | 1684:1633 | 1.03 |
2 Orlando Magic | 16 | 7 | 8 | 1678:1766 | 0.95 |
3 Miami Heat | 14 | 6 | 7 | 1515:1569 | 0.97 |
4 Charlotte Hornets | 15 | 6 | 9 | 1617:1637 | 0.99 |
5 Washington Wizards | 11 | 3 | 8 | 1325:1334 | 0.99 |
Southwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Memphis Grizzlies | 13 | 6 | 6 | 1386:1395 | 0.99 |
2 Dallas Mavericks | 15 | 7 | 7 | 1643:1618 | 1.02 |
3 San Antonio Spurs | 16 | 7 | 8 | 1772:1780 | 1.00 |
4 Houston Rockets | 14 | 5 | 8 | 1528:1563 | 0.98 |
5 New Orleans Pelicans | 14 | 5 | 8 | 1513:1552 | 0.97 |
COMENTARIOS