Premier League en directo
ANTERIORES
ANTERIORES RETRANSMISIONES
14.01 21:00
13.01 21:15
13.01 19:00
12.01 21:15
12.01 21:15
12.01 19:00
04.01 21:00
03.01 17:30
03.01 15:15
02.01 21:00
02.01 18:30
Brighton & Hove Albion - Wolverhampton Wanderers
(Fútbol,Premier League)
Fútbol,Premier League
02.0118:30
02.01 16:00
02.01 13:30
01.01 21:00
01.01 18:30
30.12 21:00
29.12 21:00
Manchester United - Wolverhampton Wanderers
(Fútbol,Premier League)
Fútbol,Premier League
29.1221:00
29.12 19:00
29.12 19:00
29.12 19:00
Fútbol - Premier League
Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester United | 17 | 11 | 3 | 3 | 34:24 | 36 |
2 Liverpool | 17 | 9 | 6 | 2 | 37:21 | 33 |
3 Manchester City | 16 | 9 | 5 | 2 | 25:13 | 32 |
4 Leicester City | 17 | 10 | 2 | 5 | 31:21 | 32 |
5 Everton | 17 | 10 | 2 | 5 | 28:21 | 32 |
6 Tottenham Hotspur | 17 | 8 | 6 | 3 | 30:16 | 30 |
7 Southampton | 17 | 8 | 5 | 4 | 26:19 | 29 |
8 Aston Villa | 15 | 8 | 2 | 5 | 29:16 | 26 |
9 Chelsea | 17 | 7 | 5 | 5 | 32:21 | 26 |
10 West Ham United | 17 | 7 | 5 | 5 | 24:21 | 26 |
11 Arsenal | 18 | 7 | 3 | 8 | 20:19 | 24 |
12 Leeds United | 17 | 7 | 2 | 8 | 30:33 | 23 |
13 Crystal Palace | 18 | 6 | 5 | 7 | 22:29 | 23 |
14 Wolverhampton | 18 | 6 | 4 | 8 | 19:26 | 22 |
15 Newcastle United | 17 | 5 | 4 | 8 | 18:27 | 19 |
16 Burnley | 16 | 4 | 4 | 8 | 9:21 | 16 |
17 Brighton | 18 | 2 | 8 | 8 | 21:29 | 14 |
18 Fulham | 16 | 2 | 6 | 8 | 14:24 | 12 |
19 West Bromwich Albion | 17 | 1 | 5 | 11 | 11:39 | 8 |
20 Sheffield United | 18 | 1 | 2 | 15 | 9:29 | 5 |
Champions League
Europa League
Relegation
Scorers Fútbol - Premier League
Regular Season
Goals | GPM | ||
---|---|---|---|
1 Mohamed Salah | Liverpool | 13 | 0.81 |
2 Son Heung-Min | Tottenham Hotspur | 12 | 0.71 |
3 Bruno Fernandes | Manchester United | 11 | 0.65 |
4 D. Calvert-Lewin | Everton | 11 | 0.69 |
5 Harry Kane | Tottenham Hotspur | 11 | 0.65 |
6 Jamie Vardy | Leicester City | 11 | 0.69 |
7 Patrick Bamford | Leeds United | 10 | 0.59 |
8 Callum Wilson | Newcastle United | 8 | 0.53 |
9 Wilfried Zaha | Crystal Palace | 8 | 0.50 |
10 Alexandre Lacazette | Arsenal | 7 | 0.47 |
11 Danny Ings | Southampton | 7 | 0.54 |
12 Marcus Rashford | Manchester United | 7 | 0.41 |
COMENTARIOS