Premier League en directo
ANTERIORES
ANTERIORES RETRANSMISIONES
22.05 17:00
22.05 17:00
22.05 17:00
22.05 17:00
22.05 17:00
22.05 17:00
22.05 17:00
22.05 17:00
22.05 17:00
22.05 17:00
19.05 21:00
19.05 21:00
19.05 20:45
17.05 20:45
16.05 21:00
15.05 17:30
15.05 15:00
15.05 15:00
15.05 15:00
15.05 15:00
Fútbol - Premier League
Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 Aston Villa | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 Bournemouth | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 Brentford | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0:0 | 0 |
6 Chelsea London | 0 | 0 | 0 | 0 | 0:0 | 0 |
7 Crystal Palace | 0 | 0 | 0 | 0 | 0:0 | 0 |
8 Everton | 0 | 0 | 0 | 0 | 0:0 | 0 |
9 Fulham | 0 | 0 | 0 | 0 | 0:0 | 0 |
10 Leeds United | 0 | 0 | 0 | 0 | 0:0 | 0 |
11 Leicester City | 0 | 0 | 0 | 0 | 0:0 | 0 |
12 Liverpool FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
13 Manchester City | 0 | 0 | 0 | 0 | 0:0 | 0 |
14 Manchester United | 0 | 0 | 0 | 0 | 0:0 | 0 |
15 Newcastle United | 0 | 0 | 0 | 0 | 0:0 | 0 |
16 Nottingham Forest | 0 | 0 | 0 | 0 | 0:0 | 0 |
17 Southampton | 0 | 0 | 0 | 0 | 0:0 | 0 |
18 Tottenham | 0 | 0 | 0 | 0 | 0:0 | 0 |
19 West Ham United | 0 | 0 | 0 | 0 | 0:0 | 0 |
20 Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0:0 | 0 |
Champions League
Europa League
Relegation