Campeonato Mundial en directo
ANTERIORES
ANTERIORES RETRANSMISIONES
31.01 17:30
31.01 14:30
29.01 20:30
29.01 17:30
27.01 20:30
27.01 20:30
27.01 20:30
27.01 17:30
27.01 17:30
27.01 17:30
27.01 15:00
25.01 20:30
25.01 20:30
25.01 18:00
25.01 18:00
25.01 18:00
25.01 15:30
25.01 15:30
24.01 20:30
24.01 20:30
Balonmano - Campeonato Mundial
Group 1 - Main Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Spain | 5 | 4 | 1 | 0 | 162:134 | 9 |
2 Hungary | 5 | 4 | 0 | 1 | 160:131 | 8 |
3 Germany | 5 | 2 | 1 | 2 | 153:122 | 5 |
4 Poland | 5 | 2 | 1 | 2 | 138:119 | 5 |
5 Brazil | 5 | 1 | 1 | 3 | 136:139 | 3 |
6 Uruguay | 5 | 0 | 0 | 5 | 88:192 | 0 |
Play Offs Quarter-finals
Group 2 - Main Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Denmark | 5 | 5 | 0 | 0 | 169:116 | 10 |
2 Qatar | 5 | 3 | 0 | 2 | 132:135 | 6 |
3 Argentina | 5 | 3 | 0 | 2 | 120:121 | 6 |
4 Croatia | 5 | 2 | 1 | 2 | 128:132 | 5 |
5 Japan | 5 | 1 | 1 | 3 | 138:147 | 3 |
6 Bahrain | 5 | 0 | 0 | 5 | 107:143 | 0 |
Play Offs Quarter-finals
Group 3 - Main Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 France | 5 | 5 | 0 | 0 | 142:123 | 10 |
2 Norway | 5 | 4 | 0 | 1 | 155:137 | 8 |
3 Portugal | 5 | 3 | 0 | 2 | 135:132 | 6 |
4 Switzerland | 5 | 2 | 0 | 3 | 125:131 | 4 |
5 Iceland | 5 | 1 | 0 | 4 | 139:132 | 2 |
6 Algeria | 5 | 0 | 0 | 5 | 116:157 | 0 |
Play Offs Quarter-finals
Group 4 - Main Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Sweden | 5 | 3 | 2 | 0 | 144:117 | 8 |
2 Egypt | 5 | 3 | 1 | 1 | 149:117 | 7 |
3 Slovenia | 5 | 2 | 2 | 1 | 138:130 | 6 |
4 RHF | 5 | 2 | 1 | 2 | 138:139 | 5 |
5 Belarus | 5 | 1 | 2 | 2 | 139:148 | 4 |
6 North Macedonia | 5 | 0 | 0 | 5 | 106:163 | 0 |
Play Offs Quarter-finals
Group 1 - Losers Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Tunisia | 3 | 3 | 0 | 0 | 82:51 | 6 |
2 D.R. Congo | 3 | 2 | 0 | 1 | 64:69 | 4 |
3 Angola | 3 | 1 | 0 | 2 | 70:66 | 2 |
4 Cape Verde | 3 | 0 | 0 | 3 | 0:30 | 0 |
25th-28th Places
29th-32th Places
Group 2 - Losers Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Austria | 3 | 3 | 0 | 0 | 105:82 | 6 |
2 Chile | 3 | 2 | 0 | 1 | 103:83 | 4 |
3 Morocco | 3 | 1 | 0 | 2 | 71:89 | 2 |
4 Korea Republic | 3 | 0 | 0 | 3 | 87:112 | 0 |
25th-28th Places
29th-32th Places
Group A - Preliminary Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Hungary | 3 | 3 | 0 | 0 | 107:73 | 6 |
2 Germany | 3 | 2 | 0 | 1 | 81:43 | 4 |
3 Uruguay | 3 | 1 | 0 | 2 | 42:87 | 2 |
4 Cape Verde | 3 | 0 | 0 | 3 | 27:54 | 0 |
Next Round
Group B - Preliminary Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Spain | 3 | 2 | 1 | 0 | 92:85 | 5 |
2 Poland | 3 | 2 | 0 | 1 | 89:78 | 4 |
3 Brazil | 3 | 0 | 2 | 1 | 84:94 | 2 |
4 Tunisia | 3 | 0 | 1 | 2 | 90:98 | 1 |
Next Round
Group C - Preliminary Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Croatia | 3 | 2 | 1 | 0 | 83:73 | 5 |
2 Qatar | 3 | 2 | 0 | 1 | 85:80 | 4 |
3 Japan | 3 | 1 | 1 | 1 | 88:89 | 3 |
4 Angola | 3 | 0 | 0 | 3 | 74:88 | 0 |
Next Round
Group D - Preliminary Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Denmark | 3 | 3 | 0 | 0 | 104:59 | 6 |
2 Argentina | 3 | 2 | 0 | 1 | 72:74 | 4 |
3 Bahrain | 3 | 1 | 0 | 2 | 75:85 | 2 |
4 D.R. Congo | 3 | 0 | 0 | 3 | 68:101 | 0 |
Next Round
Group E - Preliminary Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 France | 3 | 3 | 0 | 0 | 88:76 | 6 |
2 Norway | 3 | 2 | 0 | 1 | 93:82 | 4 |
3 Switzerland | 3 | 1 | 0 | 2 | 77:81 | 2 |
4 Austria | 3 | 0 | 0 | 3 | 82:101 | 0 |
Next Round
Group F - Preliminary Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Portugal | 3 | 3 | 0 | 0 | 84:62 | 6 |
2 Iceland | 3 | 2 | 0 | 1 | 93:72 | 4 |
3 Algeria | 3 | 1 | 0 | 2 | 67:88 | 2 |
4 Morocco | 3 | 0 | 0 | 3 | 66:88 | 0 |
Next Round
Group G - Preliminary Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Sweden | 3 | 3 | 0 | 0 | 97:69 | 6 |
2 Egypt | 3 | 2 | 0 | 1 | 96:72 | 4 |
3 North Macedonia | 3 | 1 | 0 | 2 | 71:99 | 2 |
4 Chile | 3 | 0 | 0 | 3 | 84:108 | 0 |
Next Round
Group H - Preliminary Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 RHF | 3 | 2 | 1 | 0 | 93:83 | 5 |
2 Slovenia | 3 | 2 | 0 | 1 | 105:85 | 4 |
3 Belarus | 3 | 1 | 1 | 1 | 89:85 | 3 |
4 Korea Republic | 3 | 0 | 0 | 3 | 79:113 | 0 |
Next Round