INFORMACIONES
RESULTS/TABLES
China - Sudán del Sur en directo - Baloncesto
Fecha:28.08.2023, 08:00 GMT
Lugar del encuentro: Araneta Coliseum
Disciplina:
Baloncesto
Partidos:
Copa Mundial
¿De quién eres hincha?
El partido entre China y Sudán del Sur se celebrará el 28.08.2023, a la hora 06:00. El lugar del encuentro, que promete ser muy emocionante, será Araneta Coliseum.
El encuentro forma parte de los partidos de: Copa Mundial, Baloncesto. La retransmisión en TV está prevista en el canal beIN Sports Arabia 4 HD, Diema Sport 3, CCTV, Nova Sports 4, Go3 Sport 2, beIN Sports MAX 4, 5Live, ČT Sport. La retransmisión en internet está disponible en: Magenta Sport, Gol Mundial, beIN SPORTS CONNECT F.R., Courtside1891, S Sport +. Si sabes de otros canales donde se puede ver este encuentro, por favor infórmanos añadiendo un comentario abajo.
More ›
China - Sudán del Sur - Baloncesto - VER ONLINE
País | Canal | |
---|---|---|
Alemania | Magenta Sport |
VER DETALLES![]() |
España | Gol Mundial |
VER DETALLES![]() |
Francia | beIN SPORTS CONNECT F.R. |
VER DETALLES![]() |
Todo el mundo | Courtside1891 |
VER DETALLES![]() |
Turquía | S Sport + |
VER DETALLES![]() |
China - Sudán del Sur - Baloncesto - VER EN TV
País | Canal | |
---|---|---|
Argelia | beIN Sports Arabia 4 HD |
VER DETALLES![]() |
Bulgaria | Diema Sport 3 |
VER DETALLES![]() |
China | CCTV |
VER DETALLES![]() |
Chipre | Nova Sports 4 |
VER DETALLES![]() |
Emiratos Árabes Unidos | beIN Sports Arabia 4 HD |
VER DETALLES![]() |
Estonia | Go3 Sport 2 |
VER DETALLES![]() |
Francia | beIN Sports MAX 4 |
VER DETALLES![]() |
Grecia | Nova Sports 4 |
VER DETALLES![]() |
Irak | beIN Sports Arabia 4 HD |
VER DETALLES![]() |
Irán | beIN Sports Arabia 4 HD |
VER DETALLES![]() |
Israel | 5Live |
VER DETALLES![]() |
Letonia | Go3 Sport 2 |
VER DETALLES![]() |
Lituania | Go3 Sport 2 |
VER DETALLES![]() |
República Checa | ČT Sport |
VER DETALLES![]() |
Saudi Arabia | beIN Sports Arabia 4 HD |
VER DETALLES![]() |
Siria | beIN Sports Arabia 4 HD |
VER DETALLES![]() |
Yemen | beIN Sports Arabia 4 HD |
VER DETALLES![]() |
Sudán del Sur - China - Baloncesto - en directo
Before China - Sudán del Sur en directo - Baloncesto took place:
Baloncesto - Copa Mundial
Group I - Second Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Italy | 5 | 4 | 1 | 404:370 | 2.21 | 9 |
2 Serbia | 5 | 4 | 1 | 502:380 | 2.61 | 9 |
3 Puerto Rico | 5 | 2 | 2 | 444:449 | 1.96 | 8 |
4 Dominican Republic | 5 | 3 | 2 | 425:444 | 1.90 | 8 |
Play Offs
Group J - Second Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Lithuania | 5 | 5 | 0 | 482:375 | 2.55 | 10 |
2 USA | 5 | 4 | 1 | 507:398 | 2.51 | 9 |
3 Montenegro | 5 | 3 | 2 | 397:390 | 2.01 | 8 |
4 Greece | 5 | 2 | 3 | 392:419 | 1.83 | 7 |
Play Offs
Group K - Second Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Germany | 5 | 5 | 0 | 467:364 | 2.60 | 10 |
2 Slovenia | 5 | 4 | 1 | 442:409 | 2.12 | 9 |
3 Australia | 5 | 3 | 2 | 469:421 | 2.20 | 8 |
4 Georgia | 5 | 2 | 3 | 379:407 | 1.86 | 7 |
Play Offs
Group L - Second Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Canada | 5 | 4 | 1 | 477:367 | 2.51 | 9 |
2 Latvia | 5 | 4 | 1 | 450:410 | 2.22 | 9 |
3 Spain | 5 | 3 | 2 | 429:369 | 2.28 | 8 |
4 Brazil | 5 | 3 | 2 | 420:401 | 2.06 | 8 |
Play Offs
Group M - Classification Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 South Sudan | 5 | 3 | 1 | 456:431 | 2.23 | 8 |
2 Philippines | 5 | 1 | 4 | 398:419 | 1.92 | 6 |
3 Angola | 5 | 1 | 4 | 368:410 | 1.79 | 6 |
4 China | 5 | 1 | 4 | 379:473 | 1.65 | 6 |
Group N - Classification Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Egypt | 5 | 2 | 3 | 412:411 | 2.04 | 7 |
2 New Zealand | 5 | 1 | 3 | 429:463 | 1.87 | 7 |
3 Mexico | 5 | 2 | 3 | 410:467 | 1.85 | 7 |
4 Jordan | 5 | 0 | 4 | 369:475 | 1.58 | 5 |
Group O - Classification Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Japan | 5 | 3 | 2 | 416:426 | 2.02 | 8 |
2 Finland | 5 | 2 | 3 | 425:449 | 2.04 | 7 |
3 Cape Verde | 5 | 1 | 4 | 366:432 | 1.69 | 6 |
4 Venezuela | 5 | 0 | 5 | 371:427 | 1.73 | 5 |
Group P - Classification Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 France | 5 | 3 | 2 | 405:394 | 2.18 | 8 |
2 Lebanon | 5 | 2 | 3 | 397:479 | 1.80 | 7 |
3 Ivory Coast | 5 | 1 | 4 | 373:433 | 1.73 | 6 |
4 Iran | 5 | 0 | 5 | 321:419 | 1.54 | 5 |
Group A - First Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Dominican Republic | 3 | 3 | 0 | 249:230 | 1.08 | 6 |
2 Italy | 3 | 2 | 1 | 253:237 | 1.07 | 5 |
3 Angola | 3 | 1 | 2 | 214:226 | 0.95 | 4 |
4 Philippines | 3 | 0 | 3 | 234:257 | 0.91 | 3 |
Second round
Classification Round
Group B - First Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Serbia | 3 | 3 | 0 | 314:223 | 1.41 | 6 |
2 Puerto Rico | 3 | 1 | 1 | 285:279 | 1.02 | 5 |
3 South Sudan | 3 | 1 | 1 | 268:285 | 0.94 | 4 |
4 China | 3 | 0 | 3 | 221:301 | 0.73 | 3 |
Second round
Classification Round
Group C - First Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 USA | 3 | 3 | 0 | 318:215 | 1.48 | 6 |
2 Greece | 3 | 2 | 1 | 256:254 | 1.01 | 5 |
3 New Zealand | 3 | 0 | 2 | 241:269 | 0.90 | 4 |
4 Jordan | 3 | 0 | 2 | 220:297 | 0.74 | 3 |
Second round
Classification Round
Group D - First Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Lithuania | 3 | 3 | 0 | 280:204 | 1.37 | 6 |
2 Montenegro | 3 | 2 | 1 | 251:236 | 1.06 | 5 |
3 Egypt | 3 | 1 | 2 | 241:254 | 0.95 | 4 |
4 Mexico | 3 | 0 | 3 | 209:287 | 0.73 | 3 |
Second round
Classification Round
Group E - First Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Germany | 3 | 3 | 0 | 267:220 | 1.21 | 6 |
2 Australia | 3 | 2 | 1 | 289:246 | 1.17 | 5 |
3 Japan | 3 | 1 | 2 | 250:278 | 0.90 | 4 |
4 Finland | 3 | 0 | 3 | 235:297 | 0.79 | 3 |
Second round
Classification Round
Group F - First Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Slovenia | 3 | 3 | 0 | 280:229 | 1.22 | 6 |
2 Georgia | 3 | 2 | 1 | 222:207 | 1.07 | 5 |
3 Cape Verde | 3 | 1 | 2 | 218:252 | 0.87 | 4 |
4 Venezuela | 3 | 0 | 3 | 219:251 | 0.87 | 3 |
Second round
Classification Round
Group G - First Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Spain | 3 | 3 | 0 | 275:207 | 1.33 | 6 |
2 Brazil | 3 | 2 | 1 | 267:232 | 1.15 | 5 |
3 Ivory Coast | 3 | 1 | 2 | 212:252 | 0.84 | 4 |
4 Iran | 3 | 0 | 3 | 193:256 | 0.75 | 3 |
Second round
Classification Round
Group H - First Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Canada | 3 | 3 | 0 | 324:213 | 1.52 | 6 |
2 Latvia | 3 | 2 | 1 | 272:257 | 1.06 | 5 |
3 France | 3 | 1 | 2 | 236:262 | 0.90 | 4 |
4 Lebanon | 3 | 0 | 3 | 222:322 | 0.69 | 3 |
Second round
Classification Round
PRÓXIMAS RETRANSMISIONES
ÚLTIMAS DISCUSIONES
Tigo Sports El Salvador
El campeonato que más me gustó de Firpo fue el del 2000 frente Adet en la maratónica tanda de penales. La figura Raúl Toro Bazaes
24.09.2023 /
~Liss
/
COMENTARIOS - China - Sudán del Sur en directo