INFORMACIONES
RESULTS/TABLES
Nottingham Forest - Manchester City en directo - Fútbol
Fecha:18.02.2023, 15:00 GMT
Lugar del encuentro: The City Ground
Disciplina:
Fútbol
Partidos:
Premier League
¿De quién eres hincha?
El partido entre Nottingham Forest y Manchester City se celebrará el 18.02.2023, a la hora 14:00. El lugar del encuentro, que promete ser muy emocionante, será The City Ground.
El encuentro forma parte de los partidos de: Premier League, Fútbol. La retransmisión en TV está prevista en el canal Sky Sport Premier League HD, beIN Sports English 1, Optus Sport, ESPN Brasil, Diema Sport 2, Play Sports 1, SPOTV ON, Canal+ Sport 6, V Sport Premium, Canal+ Foot, Spíler 1 TV, Sky Sport Football, Eleven Sports 1 Portugal, Digi Sport 1, Orange Sport 1, SuperSport MáXimo 2, SuperSport Premier League, Setanta Sports. La retransmisión en internet está disponible en: WOW, Sky Go Deutschland , DStv Now, beIN SPORTS CONNECT Arabia, Star+, Sky Go Deutschland, Csport.tv, Play Sports, fuboTV Canada, iQiyi, Migu, QQ Sports Live, Paramount+, Viaplay Denmark, Skylink, DAZN España, Viaplay Estonia, Elisa Viihde Viaplay, Jio Sports, Hotstar VIP, Vidio, NOW TV, Sky Go Italia, Viaplay Letonia, Viaplay Lituania, Astro Go, Viaplay Norway, Sky Sport NOW, Viaplay Netherlands, Viaplay Poland, StarHub TV+, Viaplay Sweden, beIN CONNECT Turkey, Peacock, SiriusXM FC. Si sabes de otros canales donde se puede ver este encuentro, por favor infórmanos añadiendo un comentario abajo.
More ›
Nottingham Forest - Manchester City - Fútbol - VER ONLINE
Nottingham Forest - Manchester City - Fútbol - VER EN TV
Manchester City - Nottingham Forest - Fútbol - en directo
ENFRENTAMIENTOS
DIRECTOS ÚLTIMOS
PARTIDOS ESTADÍSTICAS
DE LOS EQUIPOS ESTADÍSTICAS
DE LOS GOLEADORES
DIRECTOS ÚLTIMOS
PARTIDOS ESTADÍSTICAS
DE LOS EQUIPOS ESTADÍSTICAS
DE LOS GOLEADORES
Enfrentamientos directos
2023-02-18 15:00 | Finalizado | PRE | Nottingham Forest | 1 : 1 | Manchester City | |
2022-08-31 18:30 | Finalizado | PRE | Manchester City | 6 : 0 | Nottingham Forest |
Últimos partidos
2023-02-11 15:00 | Finalizado | PRE | Fulham |
0
:
2
|
2023-02-05 14:00 | Finalizado | PRE | Leeds United |
1
:
0
|
2023-02-01 20:00 | Finalizado | CAR | Manchester United |
0
:
2
|
2023-01-25 20:00 | Finalizado | CAR | Manchester United |
0
:
3
|
2023-01-21 15:00 | Finalizado | PRE | Bournemouth |
1
:
1
|
2023-01-14 15:00 | Finalizado | PRE | Leicester City |
2
:
0
|
2023-01-11 19:45 | Finalizado | CAR | Wolverhampton Wanderers |
1
:
1
|
2023-01-07 15:00 | Finalizado | FA | Blackpool |
1
:
4
|
2023-01-04 19:30 | Finalizado | PRE | Southampton |
1
:
0
|
2023-01-01 16:30 | Finalizado | PRE | Chelsea London |
1
:
1
|
2023-02-15 19:30 | Finalizado | PRE | Arsenal | 3 : 1 |
2023-02-12 16:30 | Finalizado | PRE | Aston Villa | 3 : 1 |
2023-02-05 16:30 | Finalizado | PRE | Tottenham | 0 : 1 |
2023-01-27 20:00 | Finalizado | FA | Arsenal | 1 : 0 |
2023-01-22 14:00 | Finalizado | PRE | Wolverhampton Wanderers | 3 : 0 |
2023-01-19 20:00 | Finalizado | PRE | Tottenham | 4 : 2 |
2023-01-14 12:30 | Finalizado | PRE | Manchester United | 1 : 2 |
2023-01-11 20:00 | Finalizado | CAR | Southampton | 0 : 2 |
2023-01-08 16:30 | Finalizado | FA | Chelsea London | 4 : 0 |
2023-01-05 20:00 | Finalizado | PRE | Chelsea London | 1 : 0 |
Estadísticas de los equipos
Nottingham Forest | Manchester City | |||||
---|---|---|---|---|---|---|
En casa | Fuera | Total | En casa | Fuera | Total | |
- | - | - | jugados | - | - | - |
- | - | - | ganados | - | - | - |
- | - | - | empatados | - | - | - |
- | - | - | perdidos | - | - | - |
- | - | - | goles a favor | - | - | - |
- | - | - | goles en contra | - | - | - |
- | - | - | Promedio de goles a favor | - | - | - |
Estadísticas de los goleadores
Nº | Goleadores | Goles |
---|---|---|
1 | Brennan Johnson | 7 |
2 | Taiwo Awoniyi | 4 |
3 | Chris Wood | 3 |
4 | Emmanuel Dennis | 2 |
5 | Morgan Gibbs-White | 2 |
Nº | Goleadores | Goles |
---|---|---|
1 | Erling Haaland | 28 |
2 | Phil Foden | 9 |
3 | Julian Alvarez | 5 |
4 | Riyad Mahrez | 5 |
5 | Bernardo Silva | 4 |
Before Nottingham Forest - Manchester City en directo - Fútbol took place:
Fútbol - Premier League
Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 28 | 22 | 3 | 3 | 66:26 | 69 |
2 Manchester City | 27 | 19 | 4 | 4 | 67:25 | 61 |
3 Manchester United | 26 | 15 | 5 | 6 | 41:35 | 50 |
4 Tottenham | 28 | 15 | 4 | 9 | 52:40 | 49 |
5 Newcastle United | 26 | 12 | 11 | 3 | 39:19 | 47 |
6 Liverpool FC | 26 | 12 | 6 | 8 | 47:29 | 42 |
7 Brighton & Hove Albion | 25 | 12 | 6 | 7 | 46:31 | 42 |
8 Brentford | 27 | 10 | 12 | 5 | 43:34 | 42 |
9 Fulham | 27 | 11 | 6 | 10 | 38:37 | 39 |
10 Chelsea London | 27 | 10 | 8 | 9 | 29:28 | 38 |
11 Aston Villa | 27 | 11 | 5 | 11 | 35:39 | 38 |
12 Crystal Palace | 28 | 6 | 9 | 13 | 22:38 | 27 |
13 Wolverhampton Wanderers | 28 | 7 | 6 | 15 | 22:41 | 27 |
14 Leeds United | 27 | 6 | 8 | 13 | 35:44 | 26 |
15 Everton | 28 | 6 | 8 | 14 | 22:40 | 26 |
16 Nottingham Forest | 27 | 6 | 8 | 13 | 22:49 | 26 |
17 Leicester City | 27 | 7 | 4 | 16 | 38:47 | 25 |
18 West Ham United | 26 | 6 | 6 | 14 | 24:34 | 24 |
19 Bournemouth | 27 | 6 | 6 | 15 | 25:54 | 24 |
20 Southampton | 28 | 6 | 5 | 17 | 23:46 | 23 |
Champions League
Europa League
Relegation
Scorers Fútbol - Premier League
Regular Season
Goals | GPM | ||
---|---|---|---|
1 Erling Haaland | Manchester City | 28 | 1.08 |
2 Harry Kane | Tottenham Hotspur | 21 | 0.75 |
3 Ivan Toney | Brentford | 16 | 0.64 |
4 Marcus Rashford | Manchester United | 14 | 0.54 |
5 Gabriel Martinelli | Arsenal | 13 | 0.46 |
6 Bukayo Saka | Arsenal | 12 | 0.43 |
7 Aleksandar Mitrovic | Fulham | 11 | 0.52 |
8 Miguel Almiron | Newcastle United | 11 | 0.44 |
9 Mohamed Salah | Liverpool | 11 | 0.42 |
10 Rodrigo | Leeds United | 11 | 0.55 |
11 Martin Odegaard | Arsenal | 10 | 0.37 |
12 Harvey Barnes | Leicester City | 9 | 0.36 |
13 James Maddison | Leicester City | 9 | 0.45 |
14 Ollie Watkins | Aston Villa | 9 | 0.35 |
15 Phil Foden | Manchester City | 9 | 0.38 |
COMENTARIOS - Nottingham Forest - Manchester City en directo